



At KPR Institute of Engineering and Technology
At KPR Institute of Engineering and Technology
No |
Dept |
Total No. of Students |
Total Students Interested for Placements |
No. of students placed |
Total Offers |
% of Placement |
1 |
CIVIL |
136 |
106 |
106 |
118 |
100 |
2 |
CSE |
118 |
102 |
102 |
120 |
100 |
3 |
ECE |
114 |
81 |
81 |
102 |
100 |
4 |
EEE |
103 |
88 |
88 |
101 |
100 |
5 |
MECH |
190 |
168 |
168 |
184 | 100 |
Total |
661 |
545 |
545 |
625 |
100 |
S.No | Dept | Total No. of Students | Total Students Interested for Placements | No. of Students Placed | Total Offers | % of Placement |
1 | CIVIL | 178 | 84 | 80 | 91 | 95.24 |
2 | CSE | 115 | 70 | 60 | 85 | 85.71 |
3 | ECE | 122 | 94 | 86 | 110 | 91.49 |
4 | EEE | 98 | 76 | 71 | 99 | 93.42 |
5 | MECH | 200 | 154 | 130 | 155 | 84.42 |
TOTAL | 713 | 478 | 427 | 540 | 89.33 |
S.No | Dept | Tot No Students | Tot Students interested for Placement | No of Students Placed | Tot Offers | % of Placement |
1 | CIVIL | 161 | 114 | 105 | 105 | 92.1 |
2 | CSE | 68 | 51 | 49 | 63 | 96.1 |
3 | ECE | 97 | 72 | 67 | 83 | 93.1 |
4 | EEE | 66 | 55 | 52 | 65 | 94.5 |
5 | MECH | 204 | 167 | 134 | 160 | 80.2 |
Tot | 596 | 459 | 407 | 476 | 88.7 |
S.No | Dept | Tot No Students | Tot Students Interested for Placement | No of Students Placed | Total Offers | % of Placement |
1 | CIVIL | 133 | 119 | 102 | 102 | 85.7 |
2 | CSE | 82 | 81 | 74 | 107 | 91.4 |
3 | ECE | 112 | 107 | 94 | 124 | 87.9 |
4 | EEE | 75 | 65 | 64 | 113 | 98.5 |
5 | MECH | 130 | 129 | 87 | 146 | 67.4 |
Tot | 532 | 501 | 421 | 592 | 84.0 |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.