M.E. CAD / CAM
Duration: 2 years
No. of Semesters: 4
Intake / No. of Seats: 9
Employment of mechanical engineers is projected to grow 9 percent from 2016 to 2026, as fast as the average for all occupations.
Employment of mechanical engineers is projected to grow 9 percent from 2016 to 2026, as fast as the average for all occupations.
The course is beneficial in learning how to use computer software programs to create designs, manage data and analyse plans.
M.E. CAD/CAM or Master of Engineering in CAD/CAM is a two-year postgraduate Engineering program. CAD (Computer-Aided Design) provides a convenient means to create designs for almost every engineering discipline. It can be used for architectural design, landscape design, interior design, civil and surveying, mechanical design, electrical engineering, plant design, industrial design, duct design, electronic circuit design, plumbing design, textile design, and product design. CAM (Computer-aided manufacturing) is the use of computer-based software tools that assist engineers and machinists in manufacturing or prototyping product components. CAM is a programming tool that makes it possible to manufacture physical models using computer-aided design (CAD) programs. CAM creates real-life versions of components designed within a software package. The course provides knowledge and skill development in applying computer and scientific principles related to solving engineering and manufacturing problems.
Duration: 2 years
No. of Semesters: 4
Intake / No. of Seats: 9
Depending on your interests and career ambitions, you can choose from a range of engineering sectors, including:
Know more about Department of Mechanical Engineering at KPR Institute of Engineering and Technology
Name of the Event | Date | Link |
---|---|---|
Solar Technology – Challenges and Opportunities | 30.10.2021 | Read More |
Tool & Die Design | 28.08.2021 | Read More |
Igniting Young Engineers Mind | 28.08.2021 | Read More |
Fundamentals of Design | 01.09.2021 | Read More |
SAE Webinar on BS 6–Overview and Challenges | 18.08.2021 | Read More |
Applications in Non-Destructive testing and Evaluation | 31.07.2021 | Read More |
Introduction to CFD and its Industrial Applications | 10.07.2021 | Read More |
Introduction to Computational Mechanics | 13.02.2021 | Read More |
Assemble and disassemble of 3D printer | 12.02.2021 | Read More |
Current Trends in Wire Arc Additive Manufacturing | 09.02.2021 | Read More |
Advancement in Casting Technology Event Report | 03.02.2021 | Read More |
Requirements of Industry from Engineers | 19.01.2021 | Read More |
Tips to Crack GATE 2021 | 07.01.2021 | Read More |
Webinar on Role of Additive Manufacturing in Mechanical Engineering | 18.12.2020 | Read More |
Webinar on How to Crack IBPS | 17.12.2020 | Read More |
Drawing Competition | 20.11.2020 | Read More |
Webinar on Importance of Iron - Iron Carbide Face Diagram | 19.11.2020 | Read More |
Webinar on Programming Skill Requirements for Mechanical Engineers | 07.11.2020 | Read More |
Expert Lecture on Post Weld Coating Techniques for Fire Resistance Application | 06.11.2020 | Read More |
Webinar on Introduction to CFD Analysis with Practical Examples | 20.10.2020 | Read More |
Hands-on Training on Assembly Language Programming with Microprocessor | 14.10.2020 to 15.1.2020 | Read More |
Webinar on Green Sandwich Composites for Automobile Applications | 14.10.2020 | Read More |
Hands on training on manufacturing of composites | 10.10.2020 | Read More |
Webinar on AI based Waste Heat Recovery System Application in Textile Industry | 19.09.2020 | Read More |
Webinar on Capital Market Awareness and Money Management | 12.09.2020 | Read More |
Webinar on Introduction to Fire & Industrial Safety | 27.08.2020 | Read More |
Webinar on AI and ML for mechanical Engineers | 23.08.2020 | Read More |
CAD Design Contest | 23.07.2020 | Read More |
Webinar on THERMAL SPRAY COATINGS FOR HIGH TEMPERATURE | 21.07.2020 | Read More |
Webinar on Welding of nickle based super alloys and it's scopes | 20.07.2020 | Read More |
Webinar on Career opportunities in Welding | 06.07.2020 | Read More |
Webinar on “Basics of Psychrometrics” | 27.05.2020 | Read More |
Webinar on “Digital Installation Program of ISHRAE Students Chapter” | 27.05.2020 | Read More |
MTMX Series 1 – Webinar | 15.05.2020 | Read More |
Webinar on Cost Saving Measures in Thermal Cutting & Welding | 29.04.2020 | Read More |
Expert Lecture – Emotional Intelligence | 10.08.2019 | Read More |
TVS Harita Design and Skills | 17.08.2019 | Read More |
Alumni Interaction – 4th Dimension | 31.08.2019 | Read More |
Top Up Lecture On TQM-PPAC | 06.09.2019 | Read More |
Roots Faculty Development Program | 12.11.2019 | Read More |
Expert Lecture on Engineering Economics | 17.12.2019 | Read More |
“Non- Destructive Testing” | 02.01.2020 - 03.01.2020 | Read More |
Entrepreneurship and Patenting Opportunities | 25.01.2020 | Read More |
Non Destructive Testing Levels and Job Opportunity | 27.01.2020 | Read More |
Student-Alumni Interaction-4th Dimension II | 03.08.2019 | Read More |
Industrial Robotics, Industry 4.0 &Automation | 03.08.2019 | Read More |
ISHRAE Student Chapter Installation | 02.08.2019 | Read More |
Entrepreneur Talk | 01.08.2019 | Read More |
Mechanical Engineering department is a recognized research Center by Anna University Chennai for doing Ph.D.
Name of the Scholar | Name of the Supervisor | Research Area |
---|---|---|
Mr. Amrit Kumar Thakur | Dr. S. Ravishankar | Renewable Energy |
Mr. Pitchaiah S | Dr. S. Ravishankar | Renewable Energy |
Mr. M. Aravindh | Dr. S. Sathish | Composites |
Sl. No. | Name of the Supervisor | ID |
---|---|---|
1 | Dr. S. Ramesh Babu | 2520073 |
2 | Dr. K. Ravikumar | 2220374 |
3 | Dr. K. Ravikumar | 2220374 |
4 | Dr. B. Arulmurugan | 3420036 |
5 | Dr. S. Ravishankar | 3020012 |
6 | Dr. M. Kumar | 3320049 |
7 | Dr. S. Sathish | 3520016 |
The Department of Mechanical Engineering is recognized as a Research Centre by Anna University, Chennai, for carrying out research work at Masters and Doctorate level.
Many students, at UG, PG and PhD level, use these facilities to do their final year and pre-final year project work.
The following facilities are available at CMMT lab of our department for consultancy projects. A nominal price has been fixed for the utilization of these facilities for carrying out research projects.
S.No | Equipment Name | Purpose | Date of Purchase | Cost (Rs.) |
---|---|---|---|---|
1 | CNC Vertical Machining Centre | For machining complex profiles | 27-Jul-15 | 20,69,550 |
2 | CNC Turning Centre | For turning of various profiles | 04-Jan-12 | 18,35,667 |
3 | Surface Roughness Tester | To measure the surface irregularities | 04-Jul-13 | 1,69,953 |
4 | Stir Casting | To fabricate the Hybrid composites | 21-Sep-13 | 4,42,600 |
5 | Trinocular Microscope | To have an optical view of various micro structures and profiles | 06-Jun-13 | 2,42,393 |
6 | Double Disk Polishing | To polish the samples to study its characterization | 06-Jun-13 | 2,42,393 |
7 | Specimen Mounting Press | To prepare the samples for polishing and various other studies | 06-Jun-13 | 2,42,393 |
8 | Pin on Disk | To study the wear properties of the material | 13-Sep-14 | 8,78,850 |
9 | Ball Milling | To mix as well reduce the size of the micro sized particle to nano size particle | 13-Sep-14 | 8,78,850 |
10 | Linisher Polisher | Used for polishing the samples | 13-Sep-14 | 8,78,850 |
11 | Binocular Microscope | To have the magnified and clear image of the samples | 13-Sep-14 | 8,78,850 |
12 | Fatigue Tester | To study the fatigue failure of the components | 22-Sep-14 | 1,47,000 |
13 | Profile Projector | To study the magnified image of the profiles | 17-Jan-13 | 3,30,408 |
14 | Co-ordinate Measuring Machine | To measure the components or jobs precisely | 28-Sep-15 | 5,76,450 |
Total Cost | 66,92,871 |
The request form can be downloaded, filled and sent to sathish.s@kpriet.ac.in. We will contact back once the request is approved.
Lab In-charge
Dr.S.Sathish ME, PhD
AP (I),
Department of Mechanical Engineering,
KPR Institute of Engineering and Technology,
Mail: Sathish.S@kpriet.ac.in
Mobile: 9994290180
R & D BrochureWho can study M.E CAD/CAM at KPR Institute of Engineering and Technology
A pass in a recognised Bachelor’s Degree or equivalent in the relevant field and obtained atleast 50% (45% in the case of candidates belonging to reserved category) in the qualifying degree examination
10 + 2 + AMIE (or) 10 + 3 years diploma (awarded by the State Board of Technical Education) + AMIE
Application Link Click Here
Download the strategy document to understand what are the opportunities available for a student at KPRIET