| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | IT002 | LOGESH BABU R | CB | INTERNATIONALCONFERENCE ON ADVANCED COMPUTING AND COMMUNICATION TECHNOLOGY | 27-03-2026 | 1 Days | KPRIET | View |
| 2 | SH151 | GREESHMA K P | CHY | 1st International Conference on Recent Advances in Phytochemical Research for Sustainable Development (RAPRSD-2026) | 01-04-2026 | 2 Days | Sharda University. | View |
| 3 | SH156 | THANGAMANI S | CHY | Research on Chemical Intermediates: Invitation to review a manuscript | 19-04-2026 | 6 Days | KPRIET | View |
| 4 | 23EC033 | GURUPRRIYA RS | EC | Innovsense 2026 | 16-04-2026 | 2 Days | KPRIET | View |
| 5 | SH131 | JAYABAL S | CHY | Six Day Faculty Development Program on Emerging Materials for Next-Generation Energy Storage Devices | 01-04-2026 | 7 Days | KPRIET | View |
| 6 | 24IT109 | SUJITH P | IT | REDHAT CERTIFICATION | 17-09-2025 | 92 Days | KPRIET | View |
| 7 | 24BM065 | MHURU BEST | BM | INNOVESENCE | 16-04-2026 | 2 Days | KPRIET | View |
| 8 | 22EE043 | MD SADDAB ANSARI | EE | INNOVATEX 4.0 (RC BOAT) | 06-04-2026 | 4 Days | PRESIDENCY UNIVERSITY | View |
| 9 | 22EE043 | MD SADDAB ANSARI | EE | OJASS 26 (DRONE RACE CHALLENGE) | 26-02-2026 | 4 Days | NATIONAL INSTITUTE OF TECHNOLOGY (NIT)JAMSHEDPUR | View |
| 10 | 22EE043 | MD SADDAB ANSARI | EE | RAINAISSANSE 26 (DRONE RACING) | 23-02-2026 | 3 Days | Jaipur Engineering College and Research Centre (JECRC) | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.