| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22MI027 | JANARTHANAN R | MI | Nature-based Solutions for Disaster and Climate Resilience | 08-05-2025 | 3 Days | KPRIET | View |
| 2 | 23MIL06 | VIJAY ANAND T | MI | Nature-based Solutions for Disaster and Climate Resilience | 08-05-2025 | 3 Days | KPRIET | View |
| 3 | 22MI039 | MOHAMMED SARJUN A | MI | Nature-based Solutions for Disaster and Climate Resilience | 12-05-2025 | 1 Days | KPRIET | View |
| 4 | 22MI007 | ARMAAN SHALIK A M | MI | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 5 | 23EE019 | KANISHKAA R | EE | Nature-based Solutions for Disaster and Climate Resilience | 24-05-2025 | 1 Days | KPRIET | View |
| 6 | 22CS103 | NITHILAN VALAN | CS | Nature-based Solutions for Disaster and Climate Resilience | 09-05-2025 | 1 Days | KPRIET | View |
| 7 | 22CH036 | RAHUL M S | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 367 Days | KPRIET | View |
| 8 | 22CS123 | RAGHUL K R | CS | Nature-based Solutions for Disaster and Climate Resilience | 12-04-2025 | 31 Days | KPRIET | View |
| 9 | 23CHL05 | SUBASHINI P | CH | Nature based solutions for disaster and climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 10 | 23CHL03 | MOHAMED RAASHIQ L | CH | Nature based solutions for disaster and climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.