# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 21EE032 | Mr. GOWTHAM M | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 15 Days | KPRIET | View |
2 | 23ME069 | Mr. SELVARAJAH JEETHU HARSHAN | ME | Nature-based Solutions for Disaster and Climate Resilience | 07-10-2024 | 11 Days | KPRIET | View |
3 | 22CB043 | Mr. PRANNEETH D K | CB | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
4 | 22CH027 | Mr. NAVEEN K | CH | Nature-based Solutions for Disaster and Climate Resilience (2024/25 Cohort) | 18-10-2024 | 1 Days | KPRIET | View |
5 | 22CH014 | Ms. HARSHINI J | CH | Nature-based Solutions for Disaster and Climate Resilience SDG Focus | 11-10-2024 | 6 Days | KPRIET | View |
6 | 22CH034 | Ms. RAGAVI T | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
7 | 22CH053 | Ms. VIDULA S | CH | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 4 Days | KPRIET | View |
8 | 23BM028 | Mr. MOHAMED TAWFEEQ A | BM | Nature-based solutions for disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
9 | 22BM046 | Mr. PRAKASH KUMAR CHAURASIYA | BM | SDG academy | 15-10-2024 | 3 Days | KPRIET | View |
10 | 21EE051 | Mr. JOSEPH BHARATH M | EE | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 8 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.