| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23CHL04 | NEETHESH KUMAR K J | CH | Nature based solutions for disaster and climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 2 | 24CS274 | RUPON SUTRADHAR | CS | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 366 Days | KPRIET | View |
| 3 | CE095 | VENKAT RAMAN S | CE | Nature-based Solutions for Disaster and Climate Resilience | 03-05-2025 | 3 Days | KPRIET | View |
| 4 | 23BM035 | NITHYA A | BM | Natural based solutions for disaster and climate resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 5 | NT869 | BOOPATHI M | MI | Nature-based Solutions for Disaster and Climate Resilience | 01-05-2025 | 1 Days | KPRIET | View |
| 6 | 22CH002 | ABIRAMI K | CH | Nature based solutions for disaster and climate resilience | 24-10-2024 | 1 Days | KPRIET | View |
| 7 | 22BM037 | MANOJ S | BM | Nature-based solutions for disaster and climate resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 8 | 22CS106 | NIVAS S | CS | Nature-based Solutions for Disaster and Climate Resilience | 09-05-2025 | 1 Days | KPRIET | View |
| 9 | 22CS083 | MANASAVARSHINI G D | CS | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 10 | 22BM062 | SUJITH AADHARSHAN M | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.