# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 23EE010 | Ms. DHARSHINI V | EE | Nature-based solutions for disaster and climate resilience | 11-10-2024 | 3 Days | KPRIET | View |
2 | 23BM046 | Mr. RONISH RAJ | BM | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 20 Days | KPRIET | View |
3 | 24AM052 | Mr. SIBISAKTHIVEL K | AM | Nature-based Solutions for Disaster and Climate Resilience | 01-09-2024 | 47 Days | KPRIET | View |
4 | 22CB059 | Ms. THARUNIKA L | CB | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 2 Days | KPRIET | View |
5 | 22CH060 | Ms. SREYA M | CH | Nature based solutions for disaster and climate resilience | 13-10-2024 | 3 Days | KPRIET | View |
6 | 22EE018 | Ms. JAYA SHALINI B | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
7 | 23EEL03 | Mr. MAHESH RAJAR A | EE | Nature-based Solutions for Disaster and climate resilience | 15-10-2024 | 3 Days | KPRIET | View |
8 | 21EE041 | Mr. HARISH P S | EE | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
9 | 23EEL05 | Mr. SANJAY S | EE | Nature-based solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
10 | 22EE058 | Mr. VIGNESH M | EE | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.