# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 22EE016 | Mr. JAGADEESH P | EE | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 4 Days | KPRIET | View |
2 | 21EC062 | Ms. HARSITAA SHREE S | EC | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
3 | 22EE059 | Mr. VISHAL KANNAN S I | EE | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 8 Days | KPRIET | View |
4 | 22CH022 | Mr. KENIN JENIFER T | CH | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
5 | 22EE033 | Mr. NAVEEN KUMAR R | EE | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 3 Days | KPRIET | View |
6 | 23EE038 | Mr. NYARIRI ASSEL T | EE | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 3 Days | KPRIET | View |
7 | 21EE123 | Mr. VIJAY G | EE | Nature based solutions for disaster and climate resilience | 06-10-2024 | 1 Days | KPRIET | View |
8 | 22EC124 | Ms. VIDHYASRI P | EC | Nature based solutions for disaster and climate resilience | 18-09-2024 | 1 Days | KPRIET | View |
9 | 24AD003 | Mr. ADHITHYA R | AD | Nature based solutions for disaster and climateresilence | 16-10-2024 | 2 Days | KPRIET | View |
10 | 24AD025 | Mr. DAKSHIN K | AD | Nature based solutions for Disaster and Climate Resillience | 09-10-2024 | 6 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.