# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 24AD052 | Mr. KARTHIK C S | AD | Nature based solutions for disaster and climate resilience | 16-10-2024 | 2 Days | KPRIET | View |
2 | 22CB007 | Mr. ARVIND T | CB | SDG ACADEMY | 17-10-2024 | 1 Days | KPRIET | View |
3 | 21EE042 | Mr. HARISH S S | EE | Nature based solutions for disaster and climate resilience | 11-10-2024 | 7 Days | KPRIET | View |
4 | 24AD053 | Mr. M KAVIN | AD | Nature based solutions for disasters and resilience | 15-10-2024 | 2 Days | KPRIET | View |
5 | 24AD036 | Ms. FARHEEN BANU S D | AD | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 3 Days | KPRIET | View |
6 | 24AD011 | Mr. ANTONY SAMUEL J | AD | Nature based solutions for disaster and climate resilience | 13-10-2024 | 4 Days | KPRIET | View |
7 | 22BM047 | Mr. PRANISH SAH | BM | United Nations Environment Programme (UNEP) | 12-10-2024 | 7 Days | KPRIET | View |
8 | 22CH016 | Ms. INDHUMATHI V | CH | Nature based solutions for disaster and climate resilience | 12-10-2024 | 6 Days | KPRIET | View |
9 | 22CH024 | Mr. MOHAMMED SHAHID JAFFAR | CH | Nature based solutions for climate resilience | 15-10-2024 | 3 Days | KPRIET | View |
10 | 22EE055 | Ms. SWETHA R | EE | Nature-based solutions for disaster and climate resilience | 12-10-2024 | 1 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.