# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 24IT025 | Mr. DHARINEESH S S | IT | Nature based solutions for disaster and climate resilience | 04-10-2024 | 15 Days | KPRIET | View |
2 | 23CH027 | Ms. JOSHNA SMILIN S | CH | Nature based solutions for Disaster and climate resilience | 15-10-2024 | 1 Days | KPRIET | View |
3 | 24AM058 | Mr. SUMITH B | AM | Nature-based solutions for climate and disaster resillence | 14-10-2024 | 2 Days | KPRIET | View |
4 | 23CB059 | Ms. SUGITHAA K | CB | Nature-based solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
5 | 23CB020 | Ms. JENISHA | CB | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
6 | 24EC202 | Mr. TAPERA TATENDA | EC | Nature-based Solutions for Disaster and Climate Resilience | 26-09-2024 | 1 Days | KPRIET | View |
7 | 24EC192 | Mr. DUBE ANDILE TAFUMA | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 9 Days | KPRIET | View |
8 | 24EC092 | Mr. MITHUN D | EC | Nature-based solutions for disaster and Climate Resilience | 22-09-2024 | 7 Days | KPRIET | View |
9 | 23CB009 | Mr. ELAYAMATHI B | CB | Nature Based Solutions for Disaster and Climate resilience | 28-10-2024 | 1 Days | KPRIET | View |
10 | 23CB015 | Mr. HARI V | CB | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.