| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 25BM042 | SANMATHI R | BM | Nature-based Solutions for Disaster and Climate Resilience | 15-09-2025 | 7 Days | KPRIET | View |
| 2 | 22BM045 | PRADHIKSHA S | BM | Nature based solutions for Disaster and climate Resilience | 08-04-2025 | 2 Days | KPRIET | View |
| 3 | 24AM008 | DEVA CHERBIN SHAARON | AM | Nature Based Solutions for Disaster and Climate Resilience | 22-10-2024 | 1 Days | KPRIET | View |
| 4 | 25AM006 | AJAY A T | AM | Nature Based Solutions for disaster and climate resilience | 14-09-2025 | 1 Days | KPRIET | View |
| 5 | 25BM019 | ISHWARYA N | BM | Nature-based Solutions for Disaster andClimate Resilience | 21-09-2025 | 3 Days | KPRIET | View |
| 6 | 25BM058 | THARANESWARY R | BM | Nature-based Solutions for Disaster and Climate Resilience | 22-09-2025 | 3 Days | KPRIET | View |
| 7 | 25CS232 | SANJIV R | CS | Nature-based Solutions for Disaster and Climate Resilience | 01-09-2025 | 14 Days | KPRIET | View |
| 8 | 25AM045 | KARTHIK ESHWAR S | AM | Nature based solutions for disaster and climatic resilience | 14-09-2025 | 1 Days | KPRIET | View |
| 9 | 25CH032 | NITHYA SHRI S R | CH | Nature based solutions for disaster and climate resilience | 20-09-2025 | 3 Days | KPRIET | View |
| 10 | 25AM018 | DHAMODHARAN M | AM | Nature-based Solutions for Disaster and Climate Resilience | 10-09-2025 | 3 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.