| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 25AM005 | AHILESH KUMAR D | AM | Natural-based solutions for Disaster and Climate Resilience | 12-09-2025 | 3 Days | KPRIET | View |
| 2 | 25CH058 | VAISHNAVI G | CH | Nature-based Solutions for Disaster and Climate Resilience | 01-09-2025 | 31 Days | KPRIET | View |
| 3 | 25CH028 | MONIKA SHERIN E | CH | Nature- based solutions for disaster and climate resilience | 13-09-2025 | 19 Days | KPRIET | View |
| 4 | 25CH004 | ANBUSELVAN L | CH | Nature-based Solutions for Disaster and Climate Resilience | 20-09-2025 | 3 Days | KPRIET | View |
| 5 | 25CS193 | PRAVEENA S | CS | Nature-based Solutions for Disaster and Climate Resilience | 31-08-2025 | 31 Days | KPRIET | View |
| 6 | AM002 | PANDIYA RAJAN G | AM | Industry Visit | 25-09-2025 | 1 Days | Deep Spot | View |
| 7 | 25EC099 | KARUNESH P | EC | Nature-based Solutions for Disaster and Climate Resilience | 13-09-2025 | 4 Days | KPRIET | View |
| 8 | 22CE042 | NANDHINI M | CE | Natural based solutions for disaster and climate resilience | 16-05-2025 | 1 Days | KPRIET | View |
| 9 | 22BM012 | BHAVATARINI D | BM | Nature- based Solutions for Disaster and Climate Resilience | 07-10-2024 | 1 Days | KPRIET | View |
| 10 | 22BM029 | JANARANJANI R | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.