# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 23CB065 | Mr. VETRIVEL R | CB | Natural based solutions for disaster and climate resilience | 27-10-2024 | 1 Days | KPRIET | View |
2 | 23CB032 | Mr. PRANAV A P | CB | Nature-based Solutions for Disaster and Climate Resilience | 20-10-2024 | 9 Days | KPRIET | View |
3 | 23CB024 | Mr. KIRITHISH KATHIRESAN | CB | Nature-based Solutions for disaster and climate Resilience | 01-10-2024 | 27 Days | KPRIET | View |
4 | 23CB005 | Mr. DANUSH ADITYA V C | CB | Nature based solutions for Disaster and climate resiliance | 22-07-2024 | 1 Days | KPRIET | View |
5 | 23CB025 | Mr. MOHAMMED DHAANISH A | CB | Nature-based Solutions for Disaster and Climate Resilience | 12-07-2024 | 1 Days | KPRIET | View |
6 | 23CB054 | Ms. SHRUTTI K | CB | Nature Based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
7 | 23CB022 | Ms. JYOTSNAMATHI J | CB | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
8 | 23EC027 | Mr. GOKUL M | EC | Nature Based Solutions for Disaster and Climate Resilience | 26-10-2024 | 1 Days | KPRIET | View |
9 | 23CB053 | Mr. SHARVESH S | CB | Nature-based Solutions for Disaster and Climate Resilience | 26-10-2024 | 1 Days | KPRIET | View |
10 | 24EC070 | Mr. M S KISHORE | EC | Nature-based Solutions for Disaster and Climate Resilience | 22-09-2024 | 7 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.