# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 23CB055 | Ms. SMIRITHI C | CB | Nature-based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
2 | 23CB030 | Mr. POOVARASAN P | CB | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 13 Days | KPRIET | View |
3 | 23CB004 | Ms. AMELIA A | CB | Nature based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
4 | 23CB010 | Ms. GAYATHRI P | CB | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
5 | 23CB031 | Mr. PRABAKARAN S R | CB | Nature-based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
6 | 23CB062 | Ms. TASVIN MARIA M | CB | Nature based solutions for disaster and climate resilience | 27-10-2024 | 1 Days | KPRIET | View |
7 | 23CB048 | Ms. SANJULA V | CB | Nature-based Solutions for Disaster and Climate Resilience | 27-10-2024 | 1 Days | KPRIET | View |
8 | 23CB003 | Ms. AISWARYA A | CB | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 27-10-2024 | 1 Days | KPRIET | View |
9 | 24BM018 | Ms. JAYATI VENU | BM | Nature-based Solutions for Disaster and Climate Resilience Course | 14-10-2024 | 5 Days | KPRIET | View |
10 | 24BM006 | Mr. ARJUN R | BM | Nature based solutions for disaster and climate resilience | 04-10-2024 | 15 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.