| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22BM064 | THAMILMARAN N | BM | Nature based Solutions for disaster and climate resilance | 07-04-2025 | 1 Days | KPRIET | View |
| 2 | 22BM038 | MATHULIKASRI R G | BM | Nature-based solutions for disaster and climate resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 3 | 22BM069 | YOGACHANDRU T | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 4 | 22BM042 | NESIKA M | BM | Nature based solutions for disaster and climate resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 5 | 22BM052 | RAJARAJESHWARI C | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 6 | 23BML02 | JEEVA P V | BM | Nature-based Solutions for Disaster and Climate Resilience | 28-05-2025 | 1 Days | KPRIET | View |
| 7 | 23BML03 | MITHIL KUMAR P | BM | Nature based solution for Disaster and climate resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 8 | 23BML04 | MOORTHY R | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 9 | 22BM010 | BHARATHKUMAR Y | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 10 | 23BML01 | GOHITH S | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.