| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22BM037 | MANOJ S | BM | Nature-based solutions for disaster and climate resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 2 | 22CS106 | NIVAS S | CS | Nature-based Solutions for Disaster and Climate Resilience | 09-05-2025 | 1 Days | KPRIET | View |
| 3 | 22CS083 | MANASAVARSHINI G D | CS | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 4 | 22BM062 | SUJITH AADHARSHAN M | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 5 | 22IT001 | AAYUSHMA CHAUDHARY | IT | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 6 | 23ITL06 | TAMIZHARASAN R | IT | Nature-based Solutions for Disaster and Climate Resilience - SDG | 10-05-2025 | 1 Days | KPRIET | View |
| 7 | 22IT032 | NIRUPAMA R | IT | MNC | 09-05-2025 | 3 Days | KPRIET | View |
| 8 | 22IT043 | SARAVANAKUMAR K S | IT | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 9 | 22IT013 | DILSAD ANSARI | IT | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 115 Days | KPRIET | View |
| 10 | 22IT052 | SHITAL BASNET | IT | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 115 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.