| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22CS102 | NITHARSHANA E | CS | Nature-based Solutions for Disaster and Climate Resilience | 05-05-2025 | 4 Days | KPRIET | View |
| 2 | 22CS096 | NANDHINI S | CS | Nature-based Solutions for Disaster and Climate Resilience | 06-05-2025 | 3 Days | KPRIET | View |
| 3 | 22CS178 | SUFIYAN A | CS | Nature Based Solutions For Disaster And Climate Resilience | 08-05-2025 | 1 Days | KPRIET | View |
| 4 | 22CS140 | RAYYAN A | CS | Nature-based Solutions for Disaster and Climate Resilience | 06-05-2025 | 3 Days | KPRIET | View |
| 5 | 22BM032 | KARTHI SRINITHI V | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 3 Days | KPRIET | View |
| 6 | 24BM065 | MHURU BEST | BM | NATURE-BASED SOLUTIONS FOR DISASTER AND RESILIENCE | 19-02-2025 | 64 Days | KPRIET | View |
| 7 | 22BM005 | AISHWARYA G V | BM | Nature based solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 8 | 22BM059 | KRISHNARAJA SHASHANTHENI | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 9 | 22BM008 | ANU S | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 10 | 22BM002 | ABINAYA M | BM | Nature based solutions for Disaster and climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.