| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 25AM122 | VISHNU PRASAD G S | AM | Nature-based Solutions for Disaster and Climate Resilience | 12-09-2025 | 2 Days | KPRIET | View |
| 2 | 25EC168 | PREMKUMAR G | EC | Nature based Solutions for Disaster and Climate Resilience | 01-08-2025 | 55 Days | KPRIET | View |
| 3 | 25EC182 | RAKSHITH A V R | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-08-2025 | 45 Days | KPRIET | View |
| 4 | 25BM042 | SANMATHI R | BM | Nature-based Solutions for Disaster and Climate Resilience | 15-09-2025 | 7 Days | KPRIET | View |
| 5 | 25AM006 | AJAY A T | AM | Nature Based Solutions for disaster and climate resilience | 14-09-2025 | 1 Days | KPRIET | View |
| 6 | 25BM019 | ISHWARYA N | BM | Nature-based Solutions for Disaster andClimate Resilience | 21-09-2025 | 3 Days | KPRIET | View |
| 7 | 25BM058 | THARANESWARY R | BM | Nature-based Solutions for Disaster and Climate Resilience | 22-09-2025 | 3 Days | KPRIET | View |
| 8 | 25CS232 | SANJIV R | CS | Nature-based Solutions for Disaster and Climate Resilience | 01-09-2025 | 14 Days | KPRIET | View |
| 9 | 25AM045 | KARTHIK ESHWAR S | AM | Nature based solutions for disaster and climatic resilience | 14-09-2025 | 1 Days | KPRIET | View |
| 10 | 25CH032 | NITHYA SHRI S R | CH | Nature based solutions for disaster and climate resilience | 20-09-2025 | 3 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.