| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22BM034 | KISHORE KUMAR M | BM | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 8 Days | KPRIET | View |
| 2 | 23BML02 | JEEVA P V | BM | Nature-based Solutions for Disaster and Climate Resilience | 28-05-2025 | 1 Days | KPRIET | View |
| 3 | 22BM019 | DHARSHANA R | BM | Nature-Based Solutions for Disaster and ClimateResilieance | 07-11-2024 | 4 Days | KPRIET | View |
| 4 | 23BML03 | MITHIL KUMAR P | BM | Nature based solution for Disaster and climate resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 5 | 23BML04 | MOORTHY R | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 6 | 22BM010 | BHARATHKUMAR Y | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 7 | 23BML01 | GOHITH S | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 8 | 22BM057 | SAISARAN T S | BM | Nature-based Solutions for Disaster and Climate Resilience | 20-03-2025 | 1 Days | KPRIET | View |
| 9 | 22BM021 | GOKUL G | BM | Nature based solution for disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 10 | 22BM041 | MOHAMED IRFAN S | BM | Nature-based Solutions for Disaster and Climate Resilience | 15-04-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.