# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 24BM002 | Mr. ABINANTH RANJAN B | BM | Nature-based solutions for disaster and climate resilience | 16-10-2024 | 1 Days | KPRIET | View |
2 | 24BM009 | Mr. DARSHAN G | BM | Nature based solutions for disaster and climate reslliance | 19-10-2024 | 1 Days | KPRIET | View |
3 | 24AD054 | Ms. KAVIPRIYA S | AD | Nature based solutions for disaster and climate resilience | 16-10-2024 | 3 Days | KPRIET | View |
4 | 22EE001 | Mr. ADHITHYA A | EE | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
5 | 24EC096 | Mr. MONITHVIKRAM S | EC | Nature Based Solutions for Disaster and Climatic Resilience | 26-09-2024 | 4 Days | KPRIET | View |
6 | 21EE113 | Mr. SUDARSAN R | EE | Nature-based Solutions for Disaster and Climate Resilience | 26-09-2024 | 11 Days | KPRIET | View |
7 | 24EC123 | Ms. PRATHIBHA D | EC | Nature based solutions for disaster and climate resilience-SDG | 04-09-2024 | 50 Days | KPRIET | View |
8 | 22EE029 | Ms. MOHANA PRIYA M | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 8 Days | KPRIET | View |
9 | 22EE022 | Ms. KARPAGA VARSINI M | EE | Nature-based Solutions for Disaster and Climate Resilience | 06-10-2024 | 9 Days | KPRIET | View |
10 | 22CB028 | Mr. KISHOR D | CB | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 18 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.