| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23AM050 | RAJ THAKUR | AM | Nature-based Solutions for Disaster and Climate Resilience | 11-12-2025 | 2 Days | KPRIET | View |
| 2 | 23AM028 | KAVIYA B | AM | Nature-based Solutions for Disaster and Climate Resilience | 14-12-2025 | 2 Days | KPRIET | View |
| 3 | 23AM072 | YOGAAZHAKI S | AM | Nature-based Solutions for Disaster and Climate Resilience – SDG Academy (UNEP) | 12-12-2025 | 4 Days | KPRIET | View |
| 4 | 23AM060 | SANJAY B | AM | Nature-based Solutions for Disaster and Climate Resilience | 17-12-2025 | 1 Days | KPRIET | View |
| 5 | 23AM017 | DHAMODHARAN T | AM | Nature-based Solutions for Disaster and Climate Resilience | 16-12-2025 | 2 Days | KPRIET | View |
| 6 | 23AM003 | AAKASH P | AM | Nature-based Solutions for Disaster and Climate Resilience | 15-12-2025 | 1 Days | KPRIET | View |
| 7 | 23AM063 | SIVAKARTHICK B | AM | Nature-based Solutions for Disaster and Climate Resilience | 12-12-2025 | 4 Days | KPRIET | View |
| 8 | 23ME005 | ALAGU SANJEEV SAKTHIVEL | ME | Nature-based Solutions for Disaster and Climate Resilience | 13-12-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.