# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 23CS037 | Ms. DHARASHREE S R | CS | Nature Based Solutions for Disaster and climatic resilience | 17-10-2024 | 1 Days | KPRIET | View |
2 | 23CS009 | Ms. AISVARYA S | CS | sdg course | 18-10-2024 | 1 Days | KPRIET | View |
3 | 24AD127 | Ms. ANUSKA GUPTA | AD | Nature based solutions for disaster and climate resilience | 11-10-2024 | 12 Days | KPRIET | View |
4 | 24BM005 | Mr. ANANDHAKUMAR V | BM | Nature-based Solutions for Disaster and Climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
5 | 24EC080 | Ms. MADHUMITHA S | EC | Nature based solutions for disaster and climate resilience | 27-09-2024 | 18 Days | KPRIET | View |
6 | 24CS267 | Ms. PRATIBHA SHAHI | CS | Nature-based Solutions for Disaster and Climate Resilience | 11-10-2024 | 7 Days | KPRIET | View |
7 | 24CS137 | Mr. NISHANTH T | CS | Nature-based solutions for disasterand climate resilience | 20-09-2024 | 7 Days | KPRIET | View |
8 | 24AM020 | Ms. KEERTHIGA C | AM | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 3 Days | KPRIET | View |
9 | 24AM059 | Mr. SUNDAR KUMAR | AM | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 5 Days | KPRIET | View |
10 | 23BM041 | Ms. PREETHE L | BM | Nature based solutions for Disaster and climate resilience | 27-09-2024 | 20 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.