As per the Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act 2013, Sexual Harassment includes any one or more of the following unwelcome acts or behavior (directly or by implication)
SEXUAL HARASSMENT IS AN OFFENCE
| S. No. | Name | Designation | Role |
|---|---|---|---|
| 1 | Dr. M. Akila | Principal | Chairman |
| 2 | Dr. M. Hema | Associate Professor & HoD, English | Presiding Officer |
| 3 | Dr. A. Kalaivani | Assistant Professor III, Physics | Member Secretary |
| 4 | Ms. Latha Sundharam | Founder & Managing Trustee, ANT Foundation & Charitable Trust, Coimbatore | External Member NGO |
| 5 | Dr. P. Ravi Kumar | Assistant Professor III, Electrical and Electronics Engineering | Ex-Officio Member |
| 6 | Dr. V. Seethalakshmi | Professor, Electronics and Communication Engineering | Faculty Member |
| 7 | Dr. K. Mouthami | Assistant Professor III, Computer Science and Engineering | Faculty Member |
| 8 | Dr. S. Suriya Uma Devi | Assistant Professor III, Mathematics | Faculty Member |
| 9 | Ms. N. Menaka | Assistant Professor I, Computer Science and Engineering | Faculty Member |
| 10 | Mr. S. Yogesh | Psychologist | Faculty Member |
| 11 | Mrs. P. Ruba | Senior Assistant, Centre for Research and Development | Member – Non-Teaching |
| 12 | Mr. P. Parthipan | Associate Tech Lead, Computer Science and Engineering | Member – Non-Teaching |
| 13 | Ms. T. Manunanditha (24CS110) | III CS B, Computer Science and Engineering | Member – UG Student |
| 14 | Ms. J. Dharani (23FTCS01) | Research Scholar, Computer Science and Engineering | Member – Ph.D. Scholar |
As per the Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act 2013, Sexual Harassment includes any one or more of the following unwelcome acts or behavior (directly or by implication)
Speak up against Sexual Harassment
Any Complaint Contact
Email ID: head.icc@kpriet.ac.in
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.