KPR Institute of Engineering and Technology is committed to the pursuit of excellence in research and aiming to lead the national agenda across the spectrum of science and technology. We ensure all the core and inter disciplinary areas in research by approving the highest norms and standards.
Centre for Research and Development is a state-of-the-art facilitation centre to promote research in cutting edge technologies and develop tools, gadgets, methodologies and techniques to cater the needs of industry in specific and society at large.
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Ms. S. Deepika | Dr. S. Anandakumar | Anna university | CE | PT | 27.08.2024 | A COMPREHENSIVE FRAMEWORK FOR MATERIAL SUPPLIER SELECTION IN THE CONSTRUCTION INDUSTRY |
2 | Ms. R. Geethamani | Dr. S. Kanmani | Anna university | CE | PT | 15.11.2024 | INVESTIGATION OF COMBINED BATCH TREATMENT PROCESSES FOR LEACHATE FROM THE OPEN DUMPING SITE IN SATHYAMANGALAM, ERODE, TAMIL NADU |
3 | Ms. N. Jothi Lakshmi | Dr. S. Anandakumar | Anna university | CE | PT | 02.08.2024 | PHOTOCATALYTIC DEGRADATION OF PHARMACEUTICAL COMPOUNDS USING AGRO BASED ZINC OXIDE NANOMATERIALS |
4 | Mr. S. Manoj | Dr. S. Anandakumar | Anna University | CE | PT | 25.03.2024 | GROUNDWATER RECHARGE ZONATION, QUALITY AND VULNERABILITY MAPPING OF AN INDUSTRIALIZED REGION BY GEOSPATIAL TECHNIQUES: A CASE STUDY |
5 | Mr. V. Yogeshwaran | Dr. A. K. Priya | Anna University | CE | PT | 28.12.2021 | EXPERIMENTAL STUDIES ON THE REMOVAL OF HEAVY METAL IONS FROM THE AQUEOUS SOLUTIONS USING BIOCHAR DERIVED FROM THE AGRICULTURAL WASTE |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. C. Santhosh Kumar | Dr. K. Vishnu Kumar | Anna university | CS | PT | 23.09.2024 | AN EDGE-CLOUD INTEGRATED PRIVACY-PRESERVING HEALTHCARE SYSTEM FOR PARKINSON'S DISEASE PREDICTION AND CLASSIFICATION |
2 | Mr. S. Sathishkumar | Dr. S. Manoj Kumar | Anna University | CS | PT | 12.07.2024 | A NOVEL TRUST BASED ENERGY EFFICIENT MANETS ROUTING WITH BLOCKCHAIN USING INTELLIGENT ALGORITHMS |
3 | Mr. M. Logaprakash | Dr. R. Devi Priya | Anna University | CS | PT | 20.05.2024 | OPTIMIZED ECG SIGNAL PROCESSING ALGORITHMS FOR EFFICIENT CARDIAC DISEASE CLASSIFICATION |
4 | Mr. S. Kandasamy | Dr. K. Vishnu Kumar | Anna University | CS | PT | 28.02.2024 | RISK LEVEL PREDICTION OF PESTICIDE RESIDUE OF PLANTS USING ARTIFICIAL INTELLIGENCE TECHNIQUES |
5 | Mr. M. Manicka Raja | Dr. S. Manoj Kumar | Anna University | CS | PT | 27.10.2023 | SECURE DATA AGGREGATION AND SERVICE DECOMPOSITION IN A FOG BASED INTERNET OF THINGS NETWORK |
6 | Mr. S. Gnanmurthy | Dr. K. Vishnu Kumar | Anna University | CS | PT | 22.09.2023 | CLOUD-BASED REAL-TIME DIABETIC RETINOPATHY FORECAST AND DIAGNOSIS SYSTEM |
7 | Mr. S. Karthic | Dr. S. Manoj Kumar | Anna University | CS | PT | 08.03.2023 | DEVELOPMENT OF AN EFFECTIVE INTRUSION DETECTION SYSTEM USING HYBRID SCHEME FOR WIRELESS SENSOR NETWORKS |
8 | Ms. S. Krishnaveni | Dr. P. Thnagaraj | Bharathiyar University | CS | PT | 30.01.2023 | A STUDY ON FIXED POINT THEOREMS IN INTUITIONISTIC FUZZY METRIC SPACES |
9 | Mr. R. Sivaramakrishnan | Dr. K. Vishnu Kumar | Anna University | CS | PT | 29.11.2022 | ANOMALY DETECTION FRAMEWORK FOR AUTONOMOUS VEHICLES USING DEEP LEARNING TECHNIQUES |
10 | Mr. M. Jayaprakash | Dr. R. Devipriya | Anna University | CS | PT | 10.11.2022 | FORAGING MODELS BASED OPTIMIZED SCHEDULING AND ROUTING FOR SOFTWARE DEFINED NETWORKS IN INTERNET OF THINGS |
11 | Ms. G. Jenifa | Dr. N. Yuvaraj | Anna University | CS | PT | 29.06.2022 | CERTAIN INVESTIGATIONS ON SPEECH ENHANCEMENT ALGORITHMS FOR EFFICIENT SPEECH RECOGNITION |
12 | Mr. V. Ganesh Karthikeyan | Dr. P. Thangaraj | Anna University | CS | PT | 31.05.2022 | CERTAIN ANALYSIS ON EVALUATION OF STUDENTS PERFORMANCE IN EDUCATIONAL DATA MINING USING CLASSIFICATION APPROACH |
13 | Mr. M. Nivaashini | Dr. P. Thangaraj | Anna University | CS | PT | 27.05.2022 | HYBRID INTELLIGENT INTRUSION DETECTION SYSTEM FOR WIRELESS NETWORK ATTACKS IN THE IOT USING COMPUTATIONAL INTEELIGENCE TECHNIQUES |
14 | Mr. R. Chandra Sekaran | Dr. M. Akila | Anna University | CS | PT | 27.12.2022 | AN EFFICIENT NON-LINE OF SIGHT VISIBLE LIGHT COMMUNICATION WITH TRANSMITTER HALF DISTRIBUTION ANGLE AND RECEIVER MODEL OPTIMIZATION |
15 | Ms. P. Kumari | Dr. P. Thnagaraj | Anna University | CS | PT | 21.12.2022 | CERTAIN INVESTIGATION OF MULTI-MODAL BIOMETRIC SYSTEM USING DEEP LEARNING PATTERN AUTHENTICATION FOR CLOUD SECURITY APPLICATION |
16 | Ms. D. Sudarvizhi | Dr. M. Akila | Anna University | CS | PT | 31.12.2021 | WOUND ASSESSMENT IN PEDABAROGRAPHY USING IMAGE SEGMENTATION AND CLASSIFICATION TECHNIQUES |
17 | Mr. D. Mansoor Hussain | Dr. D. Surendran | Anna University | CS | PT | 06.12.2021 | CERTAIN INVESTIGATIONS ON FEATURE EXTRACTION AND INDEXING TECHNIQUES IN CONTENT BASED IMAGE RETRIEVAL |
18 | Mr. K. Tamilselvan | Dr. P. Thangaraj | Anna University | CS | PT | 18.08.2021 | DESIGNN AND IMPLEMENTATION OF THE COGNITIVE LEARNING ALGORITHMS FOR THE HETERAGENEOUS MULTICORE EMBEDDED ARCHITECTURE |
19 | Mr. V. Ramasamy | Dr. B. Gomathy | Anna University | CS | PT | 28.07.2021 | CERTAIN INVESTIGATIONS ON ENERGY EFFICIENT EMERGENCY MANAGEMENT SYSTEM USING MOBILE CLOUD COMPUTING |
20 | Mr. B. Sivaranjini | Dr. D. Surendran | Anna University | CS | PT | 28.07.2021 | DESIGN AND IMPLEMENTAION OF NOVEL SCHEDULING ALGORITHM FOR VIRTUAL DATA CENTERS IN CLOUD COMPUTING |
21 | Mr. V. Muneeswaran | Dr. D. Surendran | Anna University | CS | PT | 28.04.2021 | PROVIDING A BETTER INFORMATION HIDING USING PUBLIC KEY CRYPTOGRAPHY BASED ON COLOR IMAGES WITH IMPROVED RSA AND INNOVATED METHODS |
22 | Ms. C. Premavathi | Dr. P. Thnagaraj | Periyar University | CS | PT | 24.11.2020 | EFFICIENT HAND-DORSAL VEIN PATTERN RECOGNITION BASED ON INTEGRATED MULTIPLE FEATURE DESCRIPTORS |
23 | Mr. Truemansavio Amamraj | Dr. P. Thnagaraj | Ponnaiyah Ramajayam Institute of Science and Technology (PRIST University) | CS | PT | 27.10.2020 | DESIGN AND DEVELOPMENT OF PHOTOVOLTAIC BASED Z-SOURCE INVERTER WITH CONVENTIONAL AND PROPOSED CLOSED LOOP CONTROLLER |
24 | Ms. D. Umamageswari | Dr. P. Thnagaraj | Bharathiyar University | CS | PT | 29.08.2020 | A STUDY ON VARIOUS DOMINATIONS IN BIPOLAR FUZZY GRAPHS |
25 | Mr. K. Sathish kumar | Dr. N. Balaji | Anna University | CS | PT | 30.01.2020 | CERTAIN INVESTIGATIONS ON ENERGY EFFICIENT ELLIPTIC CURVE CRYPTOGRAPHY METHODS FOR MOBILE HAND HELD DEVICES |
26 | Mr. S. Rajesh | Dr. M. Usha | Anna University | CS | PT | 30.01.2020 | KRONECKER PRODUCT BASED METHODS FOR SECURED ROUTING FOR MANETS |
27 | Mr. S. Kirubakaran | Dr. M. Usha | Anna University | CS | PT | 18.11.2019 | CERTAIN INVESTIGATIONS ON PERFORMANCE QNQLYSIS OF DATA REPLICATION IN CLOUD COMPUTING FOR DATA AS A SERVICE(DAAS) |
28 | Mr. S. Prasanna | Dr. N .Balaji | Anna University | CS | PT | 15.11.2019 | GROUP KEY AUTHENTATICATION BASED IDENTITY MANAGEMENT FOR TRUST BASED AND ENERGY EFFICEIENT DEFENCE AGINST ATTACKS ON MANET |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Ms. K. Divya | Dr. R. Maheswar | Anna University | CS | PT | 12.03.2024 | ENERGY EFFICIENT CLUSTERING PROTOCOLS FOR MAXIMIZING NETWORK LIFETIME IN UNDERWATER ACOUSTIC WIRELESS SENSOR NETWORKS |
2 | Mr. T. Maris Murugan | Dr. R. Kiruba Shankar | Anna University | CS | PT | 15.12.2023 | EXPERIMENTAL INVESTIGATIONS ON POLYNOMIAL CONTROLLER WITH MACHINE LEARNING ALGORITHM FOR FAULT DIAGNOSIS IN DISTRIBUTED CONTROL SYSTEM |
3 | Mr. B. Venkatesan | Dr. U. S. Ragupathy | Anna University | CS | PT | 28.08.2023 | AN INVESTIGATION ON MULTIMODAL BRAIN IMAGE FUSION, SEGMENTATION AND CLASSIFICATION USING CONVOLUTIONAL NEURAL NETWORK |
4 | Mr. A. Bernard Rayappa A | Dr. S. M. Ramesh | Anna University | CS | PT | 18.08.2023 | FINFET AND CNTFET DEVICE BASED ACS ARCHITECTURE FOR LOW POWER VITERBI DECODER USING ASYNCHRONOUS TECHNIQUES FOR DIGITAL COMMUNICATION SYSTEMS |
5 | Mr. M. Pravin | Dr. S. M. Ramesh | Anna University | CS | PT | 28.07.2023 | CERTAIN INVESTIGATIONS ON PERFORMANCE ANALYSIS OF ENERGY EFFICIENT TECHNIQUES FOR COGNITIVE RADIO NETWORKS |
6 | Ms. J. Haritha | Dr. M. Kalamani | Anna University | CS | PT | 14.07.2023 | INVESTIGATIONS ON SOIL UREA ANALYSIS WITH MID INFRARED SPECTROSCOPY DATA USING MACHINE LEARNING TECHNIQUES |
7 | Mr. J. P. Shritharanyaa | Dr. D Sharmila | Anna University | CS | PT | 22.11.2022 | CERTAIN INVESTIGATIONS ON ENDURANCE ENHANCEMENT OF NON VOLATILE MEMORY IN EMBEDDED SYSTEMS USING OPTIMIZED LEARNING ALGORITHMS AND COMPRESSION TECHNIQUES |
8 | Ms. G. Srinithya | Dr. D. Sharmila | Anna University | CS | PT | 01.11.2022 | CERTAIN INVESTIGATIONS ON SAR IMAGE SEGMENTATION AND CLASSIFICATION USING MODIFIED DEEP LEARNING |
9 | Mr. R. Senthilkumar | Dr. K. S. Tamilselvan | Anna University | CS | PT | 30.12.2021 | A HYBRID APPROACH BASED REFERENCE CURRENT GENERATION FOR UPFC SYSTEM IN GRID CONNECTED PV FED SWITCHED CLAMPED DIODE BOOST CONVERTER SYSTEM |
10 | Mr. S. Sudhahar | Dr. D. Sharmila | Anna University | CS | PT | 17.12.2021 | INVESTIGITION ON PERFORMANCE ENHANCEMENT METHODS FOR SYSTEM IDENTIFICATION AND MULTIPLE CONTROLLERS IN MIMI PROCESS |
11 | Mr. J. Ramprasath | Dr. V. Seethalakshmi | Anna University | CS | PT | 01.12.2021 | CERTAIN INVESTIGATION ON SECURE ACCESS OF RESOURCE IN SOFTWARE DEFINED NETWORKS |
12 | Ms. S. Nithya | Dr. V. Seethalakshmi | Anna University | CS | PT | 08.11.2021 | CERTAIN INVESTIGATIONS ON MIMO ANTENNA IN 5G COMMUNICATIONS |
13 | Ms. D. Nageswari | Dr. Maheswar | Anna University | CS | PT | 03.11.2021 | RELIABLE ENERGY EFFICIENT CLUSTER HEAD SELECTION ALGORITHM FOR MAXIMIXING NETWORK LIFETIME IN WSN |
14 | Mr. M. Vijayakumar | Dr. S. M. Ramesh | Anna University | CS | PT | 02.09.2021 | COMPONENT COUNT REDUCED, FILTER LESS H-BRIDGE MULTILEVEL INVERTER WITH SERIES AND PARALLEL CONNECTED SWITCHES FOR STATCOM APPLICATION |
15 | Mr. E. Dinesh | Dr. S. M.Ramesh | Anna University | CS | PT | 30.07.2021 | INVESTIGATIONS ON INTRUSION MANAGEMENT SYSTEM FOR SECURED DATA STORAGE AND RETRIEVAL IN CLOUD |
16 | Mr. C. Nandagopal | Dr. S. M.Ramesh | Anna University | CS | PT | 28.07.2021 | INVESTIGATIONS ON EFFICIENT DATA ROUTING TECHNIQUE USING MOBILE NODES IN WIRELESS NETWORKS |
17 | Mr. S. Tamilselvan | Dr. M. Kalamani | Anna University | CS | PT | 18.04.2021 | PREFETCHER FOR TUNING MAPREDUCE FRAMEWORK IN BIG DATA |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. S. Sathish | Dr.K.Mohana Sundaram | Anna University | EE | PT | 29.01.2024 | DESIGN AND VALIDATION OF CONTRAST ENHANCEMENT, DECOLOURIZATION AND SEGMENTATION ALGORITHMS FOR MACROSCOPIC IMAGES OF SKIN LESIONS |
2 | Ms. V. Kavya Santhoshi | Dr.K.Mohana Sundaram | Anna University | EE | PT | 07.10.2022 | CERTAIN INVESTIGATIONS IN PV BASED QUASI - Z SOURCE INVERTER FED ELECTRICAL SYSTEM |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. S. Vijayan | Dr. S. Ravishankar | Anna university | ME | PT | 02.08.2024 | EXPERIMENTAL INVESTIGATION OF PERFORMANCE AND EMISSION CHARACTERISTICS OF MANILKARA ZAPOTA BIODIESEL BLENDED WITH TIO2 NANOADDITIVE BY ADOPTING SINGLE AND SPLIT INJECTION IN A CRDI DIESEL ENGINE |
2 | Mr. Amrit Kumar Thakur | Dr. S. Ravishankar | Anna University | ME | FT | 12.10.2022 | DEVELOPMENT OF NOVEL COATING AND ENERGY STORAGE MATERIALS FOR IMPROVING THERMAL PERFORMANCE OF SOLAR DISTILLATION UNIT |
3 | Ms. V. Bhuvaneswari | Dr. L. Rajesh kumar | Anna University | ME | PT | 20.05.2022 | INVESTIGATION OF BIO CERAMICS REINFORCED ALUMINIUM MATRIX COMPOSITES FOR MECHANICAL AND TRIBOLOGICAL BEHAVIOR THROUGH EXPERIMENTAL STUDIES |
4 | Mr. R. Anand kumar | Dr. S. Ramesh Babu | Anna University | ME | PT | 04.02.2022 | EXPERIMENTAL INVESTIGATION ON MECHANICAL FTIR AND MORPHOLOGICAL ANALYSIS OF ALKALINE TREATED NATURAL FIBERS REINFORCED HYBRID COMPOSITES INFLUENCE OF CERAMIC FILLERS |
5 | Mr. A. Senthil Kumar | Dr. S. Ramesh Babu | Anna University | ME | PT | 28.05.2021 | EXPERIMENTAL INVESTIGATIONS AND ANALYSIS ON IN SITE CAMBER GRINDING PROCESS IN THREE ROLL CALENDER MACHINES |
6 | Mr. C. Manikandan | Dr. K. Ravikumar | Anna University | ME | PT | 04.05.2022 | EXPERIMENTAL STUDIES ON MECHANICAL CHARACTERISTICS OF SQUEEZE CAST AL SI CU ALUMINIUM ALLOY |
7 | Ms. B. Rajeshwari | Dr. N. Gunasekaran | Anna University | ME | PT | 08.09.2020 | STUDIES ON MACHINABILITY CHARACTERSTICS OF AL7075 SIC ALUMINIUM HYBRID COMPOSITES |
8 | Mr. L. Rajeshkumar | Dr. N. Gunasekaran | Anna University | ME | PT | 01.12.2019 | INVESTIGATION ON COPPER ALUMINA NANOCOMPOSITES FOR WEAR AND CORROSION BEHAVIOR THROUGH EXPERIMENTAL STUDIES |
9 | Mr. T. Prakash | Dr. P. Sasikumar | Anna University | ME | PT | 14.12.2016 | XPERIMENTAL INVESTIGATION AND OPTIMIZATION OF FRICTION STIR PROCESSED HYBRID ALUMINIUM METAL MATRIX COMPOSITES |
10 | Mr. A. Saravana kumar | Dr. P. Sasikumar | Anna University | ME | PT | 26.08.2016 | EXPERIMENTAL INVESTIGATION ON MACHINING AND WEAR CHARACTERISTICS OF ALUMINIUM MATRIX COMPOSITE |
11 | Mr. R. Naveen | Dr. M. Kumar | Anna University | ME | Part-time | 05.05.2023 | INVESTIGATION ON SURFACE MODIFICATION OF KEVLAR FIBER TO IMPROVE UV DURABILITY AND MECHANICAL PROPERTIES |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. C. Arun Paul | Dr. E. Ranjith Kumar | Anna university | PHYSICS | PT | 14.08.2024 | NATURAL FUELS ASSISTED GREEN SYNTHESIS OF METAL OXIDE (CuO, NiO, CO3O4) NANOPARTICLES FOR BIOMEDICAL APPLICATIONS |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. S. Sivakumar | Dr. T. Daniel Thangadurai | Anna University | Chemistry | FT | 12.04.2024 | INVESTIGATION ON MOS2/G-C3N4 NANOCOMPOSITES PHOTOCATALYTIC INDUSTRIAL DYE DEGRADATION AND CU2O CRYSTAL FACETS ANTIBACTERIAL ACTIVITIES |
2 | Mr. B. Daneshwaran | Dr. P. Anilkumar | Anna University | Chemistry | FT | 16.10.2023 | SYNTHESIS, STRUCTURAL AND THERMAL EXPANSION INVESTIGATION OF LANGBEINITE MATERIALS |
3 | Ms. B. Nirosha | Dr. S. Vairam | Anna University | Chemistry | FT | 09.02.2022 | INVESTIGATION OF ELAEOCARPUS TECHTORIUS DERIVED ... |
4 | Ms. K. T. Priya Vadhana | Dr. S. Vairam | Anna University | Chemistry | Part-time | 11.03.2021 | STRUCTURAL DNA, BSA BINDING |
5 | Ms. T. Kalaivani | Dr. P. Anilkumar | Anna University | Chemistry | Part-time | 02.12.2020 | SYNTHESIS AND CHARACTERIZATION OF TIO2:X (X=CE, AG,LA) NANOPARTICLES AND DEVELOPMENT OF GAS SENSOR DEVICES FOR MONITORING AMMONIA GAS |
6 | Ms. K. Banupriya | Dr. S. Vairam | Anna University | Chemistry | Part-time | 19.06.2020 | SYNTHESIS, CHARACTERIZATION AND APPLICATION OF HYDRAZINIUM SALTS .... |
# | Name | Supervisor | University | Centre / Department | Mode | Viva Date | Thesis |
---|---|---|---|---|---|---|---|
1 | Mr. G. Murugapandian | Dr. K. Karthikeyan | Anna University | Mathematics | PT | 22.02.2024 | A STUDY ON EXISTENCE AND STABILITY RESULTS FOR IMPULSIVE FRACTIONAL DIFFERENTIAL EQUATIONS |
2 | Mr. D. Tamizharasn | Dr. K. Karthikeyan | Anna University | Mathematics | PT | 01.08.2022 | STUDIES ON EXISTENCE AND UNIQUENESS RESULTS FOR DIFFERENTIAL EQUATIONS IN BANACH SPACES |
The teaching/research assistantship carries with it a stipend, but also has responsibilities for some academic work. The assistantship has three components:
Scholarship: This part of the assistantship is for good scholarship and will be continued as long as the student maintains defined academic performance (and remains a full-time student).
The financial support continuation shall be contingent upon the performance in academics and the assigned academic/administrative duties and will be reviewed every semester