The Institute of Electrical and Electronics Engineers is a professional association for electronic engineering and electrical engineering with its corporate office in New York City and its operations center in Piscataway, New Jersey.
To be a nationally recognized and globally connected IEEE Student Branch that fosters technical excellence, innovation, and professional leadership among students, contributing meaningfully to society and industry.
Provide a dynamic platform for students to enhance their technical knowledge, professional skills, and leadership capabilities through IEEE activities.
Promote active participation across all 22 professional societies, ensuring interdisciplinary collaboration, teamwork and knowledge sharing.
Strengthen industry-academia interaction through workshops, seminars, and collaborative projects.
Encourage innovation, research publications, and participation in national and international IEEE events.
The IEEE Student Branch at KPRIET is committed to achieving excellence in technical, professional, and research-oriented activities by ensuring active student participation, continuous skill development, effective leadership and adherence to IEEE standards while continually improving processes to enhance the quality and impact of all its initiatives.
| S.No | Funding Details - Purpose | Name of the Society | Amount (US $) |
|---|---|---|---|
| 1 | International Conference - SPARK 2025 | IEEE Antennas and Propagation Society | $2,700 |
| 2 | IEEE GRSS Outreach Program | IEEE Geoscience and Remote sensing society | $500 |
| 3 | IEEE PES HPSBC AWARDS | IEEE Power Electronics society | $200 |
| 4 | IEEE ComSoc Q4 Membership Grant | IEEE Communication society | $350 |
| 5 | Workshop on Testing and Calibration Fund - One Day event | IEEE EMBS | $500 |
| 6 | Hackathon | IEEE EMBS | $1,000 |
| 7 | IEEE RAS Chapter Start-up grant | IEEE Robotics and Automation society | $500 |
| 8 | SIGHT Group Petition – Seed Funding | IEEE SIGHT | $250 |
| 9 | IEEE PELS day FUND | IEEE Power Electronics | $200 |
| 10 | IES DAY FUND 2025 | IEEE Industrial Electronics Society | $125 |
| 11 | IEEE IES SBCLA FUND | IEEE Industrial Electronics Society | $982 |
| 12 | IEEE travel fund | IEEE EPICS | $1,000 |
| 13 | IEEE travel fund | IEEE EPICS | $4,500 |
| 14 | IEEE Start-up Fund | IEEE CASS | $200 |
| 15 | CASS 2025 Student Branch Chapter Activity Support - Round 3 | IEEE CASS | $200 |
| 16 | IEEE STEP Funding (PATHFINDER 1.0) | IEEE Education Society | $500 |
| 17 | Pathfinder 3.0 | IEEE Student Branch | $350 |
| 18 | Chapter Funding | IEEE Antennas and Propagation society | $1,300 |
| 19 | High School Outreach Program | IEEE Computational Intelligence Society | $4,000 |
| 20 | IEEE CS IEEE CS juniors Program | IEEE Computer Society | $1,250 |
| 21 | IEEE CS High impact Event | IEEE Computer society | $1,000 |
| 22 | Project Fund - Bridging the Digital divide through AI, Cybersecurity and computing education | IEEE Computer society | $2,500 |
| 23 | Student Leadership Conference | Communication Society | $2,000 |
| 24 | Chapter startup funding | IEEE Circuits and systems society | $200 |
| 25 | Chapter subsidy funding | IEEE Electron devices society | $1,000 |
| 26 | Project Fund- Hand-eye coordination trainer | EMBS | $5,300 |
| 27 | IEEE GRSS Outreach Program | IEEE Geoscience and Remote sensing Society | $1,000 |
| 28 | Operational Budget | Geoscience and Remote Sensing Society | $2,500 |
| 29 | DEIAB Local Activities | Geoscience and Remote Sensing Society | $1,000 |
| 30 | Chapter Funding | Geoscience and Remote sensing society | $1,250 |
| 31 | IEEE IES SBCLA FUND | IEEE Industrial Electronics Society | $982 |
| 32 | New Chapter Funding | IEEE Power Electronics society | $500 |
| 33 | High Performing student Branch program | IEEE Power and Energy society | $620 |
| 34 | RIIZE 25' | Society on Social Implications of Technology | $400 |
| 35 | RIIZE'26 | IEEE Society on Social Implications of Technology | $300 |
| 36 | R10 ACEI grant | Women in Engineering | $200 |
| 37 | IEEE Project Grant | IEEE EDS & IEEE APS | $3,000 |
| 38 | IEEE EMBS MAJOR PROJECT FUNDING | IEEE EMBS | $3,300 |
| 39 | IEEE ED Chapter subsidy | Electron Devices Society | $1,000 |
| 40 | IEEE Cash Prize - Project | IEEE EMBS | $1,000 |
| Total Funding Received | $49,659 | ||
| S.No | Scholarship Details | Society Associated | Amount (US $) |
|---|---|---|---|
| 1 | REM - Richard E Merwin Scholarship - Mr.kumaran | IEEE Computer Society | $1,000 |
| 2 | Systems Council - Volunteering in IEEE and Academic Achievements - Mr.Abishek | IEEE Systems council - Undergraduate scholarship | $5,000 |
| 3 | Undergraduate scholarship - IEEE AESS - Mr.Abishek | IEEE AESS (Aerospace and Electronics society) - Undergraduate scholarship | $10,000 |
| 4 | IEEE SPS Undergraduate scholarship - Ms.Dhakshatha | IEEE Signal Processing Society | $1,000 |
| 5 | Undergraduate Scholarship - Ms.Dhakshatha | IEEE IMS - Undergraduate scholarship | $2,000 |
| 6 | Undergraduate Scholarship - Mr.Rohit sah | IEEE IMS - Undergraduate scholarship | $2,000 |
| Total Scholarship Received | $21,000 | ||
Assistant Professor II / MECH
IEEE Student Branch • KPR Institute of Engineering and Technology
| S.No | Name of the IEEE Society | Name of the Faculty Member(s) |
|---|---|---|
| 1 | Antennas and Propagation Society | Dr. T. VenkateshEC Dr. K. MuruganEC |
| 2 | Communications Society | Dr. D. VenugopalEC Dr. S. Finney Daniel ShadrachEC |
| 3 | Computational Intelligence Society | Dr. A. Bazila BanuCSBS Mr. S. NandhagopalAIML |
| 4 | Computer Society | Dr. R. DevipriyaCS Dr. K. MouthamiCS Mr. S. RajeshkumarCS |
| 5 | Circuits and System Society | Dr. J. IndraEEE Mr. S. BalamuraliEC |
| 6 | Education Society | Dr. D. SudhaChemistry |
| 7 | Electron Devices Society | Mr. D. Ram NivasEC Ms. M. SupriyaECE |
| 8 | Engineering in Medicine and Biology Society | Dr. A. Allwyn GnanadasBM Mr. R. Krishna KumarBME |
| 9 | Geoscience and Remote Sensing Society | Dr. V. RajeshkumarCE Mr. V. KavinkumarCE |
| 10 | Industrial Electronics Society | Dr. V. S. ChandrikaEE Dr. G. SaravananEE |
| 11 | Industry Applications Society | Dr. M. MakeshkumarME |
| 12 | Information Theory Society | Dr. S. MalathyIT Dr. R. Manjula DeviCS |
| 13 | Instrumentation and Measurement Society | Dr. I. BaranilingesanEE Dr. N. RajasingamBME |
| 14 | Power & Energy Society | Dr. C. PazhanimuthuEE Dr. A. Mohamed IbrahimEE |
| 15 | Power Electronics Society | Dr. K. Mohana SundaramEE Ms. B. LalithaEE |
| 16 | Reliability Society | Mr. S. N. DineshME |
| 17 | Robotics and Automation Society | Mr. A. BalajiMI |
| 18 | Technology in Engineering and Management Society (TEMS) | Dr. P. UmadeviMBA |
| 19 | Society on Social Implications of Technology | Dr. R. SaravananChemistry Dr. R. UmapriyaChemical |
| 20 | Vehicular Technology Society | Dr. V. ParimalaMI Mr. E. JoelMI |
| Affinity Group | ||
| 21 | Women In Engineering | Dr. D. SudarvizhiBME |
| 22 | Special Interest Group in Humanitarian Technologies | Mr. Elavarasan SCE |
Get answers to any questions you have about our programs, applications and more.
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.