| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24CE009 | ASWATH S | CE | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 23 Days | KPRIET | View |
| 2 | 24CE005 | AKSHAYA D V | CE | Nature based solutions for disaster and climate resilience | 07-11-2024 | 1 Days | KPRIET | View |
| 3 | 24EC114 | PARTHASARATHI S | EC | Nature based solutions for diaster and climate resilience | 30-09-2024 | 4 Days | KPRIET | View |
| 4 | 24IT025 | DHARINEESH S S | IT | Nature based solutions for disaster and climate resilience | 04-10-2024 | 15 Days | KPRIET | View |
| 5 | 23CH027 | JOSHNA SMILIN S | CH | Nature based solutions for Disaster and climate resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 6 | 24AM058 | SUMITH B | AM | Nature-based solutions for climate and disaster resillence | 14-10-2024 | 2 Days | KPRIET | View |
| 7 | 23CB059 | SUGITHAA K | CB | Nature-based solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
| 8 | 23CB020 | JENISHA | CB | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 1 Days | KPRIET | View |
| 9 | 24EC202 | TAPERA TATENDA | EC | Nature-based Solutions for Disaster and Climate Resilience | 26-09-2024 | 1 Days | KPRIET | View |
| 10 | 24EC192 | DUBE ANDILE TAFUMA | EC | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 9 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.