| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23EC060 | LARISA MARIA V | EC | Innovecence 2026 | 16-04-2026 | 2 Days | KPRIET | View |
| 2 | AM002 | PANDIYA RAJAN G | AM | INCON-SDG 2026: Advancing Sustainable Development Goals through Innovation, Technology, Health Sciences and Human Development | 27-03-2026 | 2 Days | Yenepoya Deemed to be University Bengaluru Campus | View |
| 3 | 24AM057 | SRISANTH S | AM | Innovsense 2026 | 16-04-2026 | 2 Days | KPRIET | View |
| 4 | 23EE007 | DEEPIKA SREE K | EE | “Transient Recovery Voltage (TRV) Studies using PSCAD” | 19-04-2026 | 1 Days | KPRIET | View |
| 5 | 23EE015 | JANANI R | EE | Transient Recovery Voltage (TRV) Studies using PSCAD | 19-04-2026 | 1 Days | KPRIET | View |
| 6 | 23EE038 | NYARIRI ASSEL T | EE | Transient Recovery Voltage (TRV) Studies using PSCAD - S0426 | 19-04-2026 | 1 Days | KPRIET | View |
| 7 | 23EE006 | DEEPIKA R | EE | Transient Recovery Voltage (TRV) Studies using PSCAD | 19-04-2026 | 1 Days | KPRIET | View |
| 8 | 23EE021 | KAVIN S | EE | Power project | 19-04-2026 | 1 Days | KPRIET | View |
| 9 | 25IT136 | RITHIK U R | IT | Innovsense | 16-04-2026 | 2 Days | KPRIET | View |
| 10 | 23EE048 | SANDHIYA S | EE | Power Projects - Transient Recovery Voltage (TRV) Studies using PSCAD | 19-04-2026 | 1 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.