# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 23MI018 | Mr. HARIKRISHNAN M | MI | EL FUTURIX'24 | 09-11-2024 | 1 Days | KPRIET | View |
2 | 23MI053 | Mr. SREERAM G | MI | Tathva'45 | line follower | 29-10-2024 | 32 Days | NIT , Calicut | View |
3 | 23MI023 | Mr. KAMALRAJ S | MI | CATC CUM RDC TRG-1 CAMP | 29-08-2024 | 10 Days | Akshaya College of Arts & Science, Kinathukadavu, Coimbatore. | View |
4 | 23MI023 | Mr. KAMALRAJ S | MI | Tathva-2024 : Line Follower | 29-10-2024 | 1 Days | NIT Calicut | View |
5 | 23CE019 | Ms. HARSHITHA V | CE | Building the future: cost-effective and Eco-friendly Construstion Technology with compressed Stabilized EarthBlocks | 09-08-2024 | 1 Days | KPRIET | View |
6 | 23MI040 | Mr. RAMKUMAR V | MI | ADYA-24/ YUDHAM | 01-08-2024 | 3 Days | KPRIET | View |
7 | 22MI013 | Ms. DEEPIKA K | MI | Electronic Engineering with AI | 07-05-2024 | 64 Days | KPRIET | View |
8 | 22MI030 | Ms. KANISHKA J K | MI | The 2024 MCUT-KPRIET Electonic Engineering with AI Online Workshop | 07-05-2024 | 64 Days | KPRIET | View |
9 | 23MI011 | Ms. DESHIGHA S | MI | TATHVA 24 | 26-10-2024 | 1 Days | NATIONAL INSTITUTE OF TECHNOLOGY | View |
10 | 22CE011 | Mr. AWANISH KUMAR SINHA | CE | Internship | 18-01-2024 | 20 Days | Office of the Municipal Executive | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.