| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | CE095 | VENKAT RAMAN S | CE | Training in Industry | 21-05-2026 | 14 Days | Meraki Structure | View |
| 2 | 24CE031 | KIRUBAVATHI R | CE | National cube contest 3rd edition | 20-03-2026 | 16 Days | PSG College of technology | View |
| 3 | 24CE008 | ASHWARTHA J S | CE | Psg cube contest | 01-06-2026 | 1 Days | Psg college of technology | View |
| 4 | 25CE023 | HASAN P | CE | NATIONAL CUBE CONTEST | 20-03-2026 | 16 Days | PSG COLLEGE OF TECHNOLOGY | View |
| 5 | 24CE018 | HARISHKUMAR K | CE | Cube contest | 01-03-2026 | 91 Days | KPRIET | View |
| 6 | 24CE017 | GOKUL SANJAI R | CE | Cube contest | 01-03-2026 | 30 Days | KPRIET | View |
| 7 | 24CE024 | JAWAHAR P | CE | National cube contest- Third edition | 28-04-2026 | 1 Days | PSG INSTITUTE OF ENGINEERING | View |
| 8 | CE095 | VENKAT RAMAN S | CE | International Conference on Materials and Processing for Sustainable Development: Empowering the Future with Smart Technologies 2 | 13-02-2026 | 2 Days | Sri Ramakrishna Engineering College | View |
| 9 | CE095 | VENKAT RAMAN S | CE | International Conference on Materials and Processing for Sustainable Development: Empowering the Future with Smart Technologies | 13-02-2026 | 2 Days | Sri Ramakrishna Engineering College | View |
| 10 | 25EE050 | SANJETH S | EE | A Brief introduction of Micro - Sensors | 10-02-2026 | 48 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.