# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 22EC091 | Mr. SANDEEP K | EC | Nature based solutions for disaster and climate resilience | 30-09-2024 | 1 Days | KPRIET | View |
2 | 23ECL12 | Ms. SOWMIYA D | EC | Nature-based Solutions for Disaster Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
3 | 22EC078 | Mr. PRASANTH P T | EC | Nature based solutions for disaster and climate resilience | 29-09-2024 | 1 Days | KPRIET | View |
4 | 22EC080 | Ms. PRIYANKA R | EC | Nature-based Solutions for Disaster and Climate Resilience | 29-09-2024 | 1 Days | KPRIET | View |
5 | 24AD061 | Mr. MANO RANJAN G | AD | Nature based solutions for disaster and climate resilence | 10-10-2024 | 3 Days | KPRIET | View |
6 | 22EC118 | Mr. SUJAN K S | EC | Nature based solutions for climate and disaster | 18-09-2024 | 2 Days | KPRIET | View |
7 | 23ECL10 | Mr. SANTHOSH KUMAR K | EC | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 2 Days | KPRIET | View |
8 | 21EE045 | Mr. JAGADEESHWARAN M | EE | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 11 Days | KPRIET | View |
9 | 22EC106 | Mr. SIVA PRASAD R | EC | Nature-based Solutions for Disaster and Climate Resilience | 18-10-2024 | 1 Days | KPRIET | View |
10 | 21EC130 | Mr. RAVI BARATHI RATHAKRISHNAN | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 4 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.