# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | 21EE062 | LALITH RAJ R | EE | Nature-based Solutions for Disaster and Climate Resilience | 19-09-2024 | 70 Days | KPRIET | View |
2 | 23BM060 | SUNILKUMAR M | BM | Nature-based Solutions for Disaster and Climate Resilience | 10-09-2024 | 21 Days | KPRIET | View |
3 | EC033 | BALAMURALI S | EC | Nature-based Solutions for Disaster and Climate Resilience | 10-09-2024 | 31 Days | KPRIET | View |
4 | 21EE021 | DHARUN KUMAR K | EE | Nature-based Solutions ForDisater And climateResilience | 15-09-2024 | 16 Days | KPRIET | View |
5 | 24EC200 | MUNDEVERE ALLEN PAUL | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 5 Days | KPRIET | View |
6 | 24EC077 | LYTHIA M | EC | Natural based solutions for disaster and climate resilience | 27-09-2024 | 14 Days | KPRIET | View |
7 | 21EE040 | HARISH A | EE | Nature-based Solutions for Disaster and Climate Resilience | 16-10-2024 | 1 Days | KPRIET | View |
8 | 24EC069 | KEERTHI KUMAR K J | EC | Nature-based Solutions for Disaster and Climate Resilience | 27-09-2024 | 1 Days | KPRIET | View |
9 | 24CE012 | DANI JOSHWA J | CE | Nature-based Solutions for Disaster and Climate Restlence | 15-11-2024 | 1 Days | KPRIET | View |
10 | 23CH065 | THARANYA D | CH | Natural based solutions for disaster and climate resilience | 17-10-2024 | 1 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.