Fourier Transform Infrared Spectroscopy (JASCO FTIR-4X with ATR mode)
| Particular | Details |
|---|---|
| Measurement wavelength range | 7800-350 cm-1 |
| Resolution | 4 cm-1 |
| Signal-to-Noise Ratio | 35000:1 |
| Detector | DLATGS (with Peltier temperature controller) |
| Beam Splitter | KBr |
| Light Source | High-intense ceramic source |
| Interferometer | 45° Michelson interferometer |
| Software | Spectra Manager |
| Particular | Details |
|---|---|
| ATR prism | ZnSe |
| ATR/ Sample contact area | 2.5 mm diameter |
| No of reflections | 1 |
| The angle of incidence | 45° |
| Pressure | 400 kg/cm2 |
Address for communication
The Head, Centre for Research and Development
KPR Institute of Engineering and Technology
Arasur, Coimbatore – 641407
Email : director.cfrd@kpriet.ac.in
Landline : +91 422 2635600 (Internal – 653)